1 / 5


| General data | Elektrische Daten | |||
| Manufacturer | OEM | Type | 600W | 800W |
| Total weight | 20.5 kgs | Solar panel power | 2 x 420 W (2 panels) | |
| Weight per panel | 58.5 kgs | Inverter power | 600W | 800W |
| Dimensions per panel | 1722 mm*1134 mm*30 mm | Inverter | WLAN connection & App control | |
| Length of connection cable | 5m | AC outputs | 220 V Schuko plug | |
| Performance guarantee | 25 years (>80%) | Efficiency | 21.3% | 21.3% |
| Weather resistance | Rain, hail, wind, sun | Cell type | PERC | |



