1 / 5
| Specification Parameter | Details & Values (BDM-800) |
|---|---|
| Model | BDM-800 |
| Input (DC) Parameters | |
| Recommended Max PV Power | 600 W x 2 |
| Max DC Open Circuit Voltage | 60 Vdc |
| Max DC Input Current | 20 A x 2 |
| MPPT Tracking Accuracy | > 99.5% |
| MPPT Tracking Range | 22 - 55 Vdc |
| ISC PV (Absolute Maximum) | 20 A x 2 |
| Maximum Backfeed Current to Array | 0 A |
| Output (AC) Parameters | |
| Peak AC Output Power | 800 W |
| Max Continuous Output Power (1φ) | 768 W |
| Max Continuous Output Power (3φ) | 700 W |
| Nominal Power Grid Voltage | 1φ: 240 Vac (adjustable) / 3φ: 208 Vac (adjustable) |
| Allowable Power Grid Voltage | 1φ: 211-264 Vac / 3φ: 183-228 Vac |
| Rated Output Current | 1φ: 3.2 A / 3φ: 3.4 A |
| Maximum Units Per Branch (20A) | 1φ: 5 units / 3φ: 4 units |
| Allowable Power Grid Frequency | 59.3 - 60.5 Hz (adjustable) |
| THD | < 5% (at rated power) |
| Power Factor | -0.9 to 0.9 |
| Current (inrush) (Peak and Duration) | 9.4 A, 15 US |
| Nominal Frequency | 60 Hz |
| Max Output Fault Current | 2.4 Arms for 3 cycles |
| Max Output Overcurrent Protection | 10 A |
We are a professional factory leader in the PV industry. We offer premium solar photovoltaic all-in-one systems and comprehensive one-stop services with highly competitive pricing and rapid delivery time. Our product quality is second to none.