1 / 5
| Model | Power | VMP(V) | VOC(V) | IMP(A) | ISC(A) |
|---|---|---|---|---|---|
| WHC-40M-30 | 40W | 18.24V | 21.8V | 2.19A | 2.39A |
| WHC-60M-32 | 60W | 18.24V | 21.8V | 3.29A | 3.49A |
| WHC-100M-32 | 100W | 18.24V | 21.8V | 5.48A | 5.81A |
| WHC-250M-32 | 250W | 18.60V | 22.25V | 13.45A | 14.39A |
| WHC-450M-120 | 450W | 34.67V | 45.25V | 12.98A | 13.89A |
| WHC-540M-144 | 540W | 41.62V | 49.55V | 12.98A | 13.89A |
| WHC-600M-156 | 600W | 45.53V | 54.10V | 13.18A | 14.10A |
Our technical team consists of 20 plus technical professionals and more than 200 employees. We utilize a full-set of industrial facilities, including R&D centers and large workshops occupying more than 20,000 square meters. Equipped with more than 100 sets of large and medium-sized machinery, such as laser cutting machines, welding robots, and precision bending machines, we ensure high-quality production standards.
The main product lines include advanced electric products and new energy solutions. Our products are recognized and praised globally for being intelligent, environmentally friendly, energy-saving, and efficient. Most importantly, every unit is quality assured to meet international standards.


