1 / 5







| Model Parameter | GMLW 12-1.2-4 | GMLM24-5-8 | GMLM48-6-16 | GMLM48-12-16 |
|---|---|---|---|---|
| Battery Type | LFP (Lithium Iron Phosphate) | |||
| Storage Capacity | 4KWh | 8KWh | 16KWh | 16KWh |
| Standard Voltage | 12.8V | 25.6V | 51.2V | 51.2V |
| Cycle Life | 8000 Cycles | |||
| MPPT Efficiency | 99.9% | |||
| Max Input Voltage | 500 VDC | |||
| Rated Output Power | 1200W | 5000W | 6200W | 12000W |
| Grid Type | Single Phase | |||
| Safety Standard | IEC62109-1/-2 | |||





