| System Specification Details | Operational Parameters & Features | ||
|---|---|---|---|
| Model NO. | TC02/03/04 | Brand Options | OEM/ODM Supported |
| Battery Type | LiFePO4 | Power Source | Grid Charging / Solar Panel Charging |
| Battery Capacity | 1920WH | Controller Type | MPPT |
| Dimensions | 32*23*31CM | Cycle Life | 2000 cycle life (80%) |
| AC Output Voltage | 220V | Operating Temp. | -10℃ ~ 60℃ |
| DC Output Voltage | 5V / 12V | Special Features | Fast Charging |
| Output Waveform | Pure Sine Wave | Charging Ports | USB \ DC \ AC \ TYPE-C |
| Packing | Wooden Box (Customization Supported) | Rated Power | 2200W |
| Weight | 18.3kg | Protection Systems | Overcharge, Overdischarge, Overcurrent, Short-Circuit, Overtemperature, Overvoltage Protections |
| PV Panel Specs | Dimensions: 2384*1303*35 mm Weight: 42KG |
Additional Options | Customization available to meet individual client needs. Factory direct delivery. |
This system features a high-performance 1920Wh LiFePO4 battery capacity with a rated power output of 2200W, supporting pure sine wave performance suitable for home emergency backup and heavy-duty outdoor loads.
It features versatile charging options, enabling fast charging through standard power grids or direct solar panel input via its built-in MPPT controller.
The high-grade LiFePO4 battery delivers more than 2000 cycles while retaining 80% or more of its original capacity, ensuring robust durability for long-term usage.
The system features comprehensive battery safety safeguards, including integrated overcharge, overdischarge, overcurrent, short-circuit, overtemperature, and overvoltage protections.
Yes, we provide full support for OEM/ODM requirements. Customizations can be implemented for product specifications, structural dimensions, and specialized wooden box packaging to meet diverse commercial demands.