1 / 5
Solar Battery Trickle Charger Maintainer for Outdoor Boat Car RV Motorcycle Marine Automotive
| Electrical Performance | Value |
|---|---|
| Maximum Power (Pmax) | 30W |
| Open Circuit Voltage (Voc) | 25.26V |
| Short Circuit Current (Isc) | 1.55A |
| Voltage at Pmax (Vmp) | 21.65V |
| Current at Pmax (Imp) | 1.38A |
| Module Efficiency | 23% |
| Mechanical Parameters | Specifications |
|---|---|
| Cell Type | BC Solar Cells |
| Junction Box | IP68 Rated |
| Output Cable | 4mm², 90mm Length |
| Glass | 3.2mm Coated Tempered Glass |
| Frame | Anodized Aluminum Alloy |
| Dimensions | 400 * 485 * 17 mm |








Advanced production facility covering 7,000 square meters with specialized warehouses ensuring quality control and supply stability.





