1 / 5
| Model NO. | GKA96M520w | Number of Cells | 96PCS |
| Application | Household, Industrial, Agriculture | Condition | New |
| Certification | ISO, CE, FCC, TUV, RoHS | Material | Monocrystalline Silicon |
| Weight | 30kg | Nominal Power | 510W |
| Vmp | 54.8V | Imp | 9.95A |
| Specification | 1956*1300*35mm | Production Capacity | 700MW Annual |


N-Type Bifacial Technology: High-efficiency monocrystalline TOPCON modules designed for maximum power output and durability. Featuring double glass construction for superior weather resistance and BIPV availability.
| MECHANICAL CHARACTERISTICS | |||
| Cell type | Monocrystalline TOPCON 182*91mm | ||
| Number of cells | 132(6x22) | ||
| Module dimensions | 2094*1134*30MM | ||
| Weight | 23kg | ||
| Front cover | 3.2mm coated tempered glass | ||
| Junction box | IP68 rated (3 by pass diodes) | ||











