1 / 5
Cheap Factory Price 5kw 10kw On Grid Hybrid PV Solar Panel Power System for Home Power Energy with Akku battery.
Our system diagram:
| Parts | Specification | Quantity | Warranty |
|---|---|---|---|
| Solar panel | 550W Mono / 580W TOPCon | 20 pcs | 25 years |
| Hybrid inverter | 3 Phase 230V/400V, 10KW | 1 pcs | 5 years |
| Wifi | Optional | 1 pcs | 1 year |
| LiFePO4 battery | High voltage stackable, 10KWH-25KWH | 1 pcs | 10 years |
| Mounting Bracket | Roof or Ground | 1 set | 10 years |
| PV cables | 4mm² or 6mm² | 200 meters | 10 years |
| MC4 connector | Male + Female | 20 pairs | 10 years |
| Installation tools | Optional | 1 set | 10 years |
High conversion efficiency over 21% with half-cut cell technology. Includes 25 years warranty.
8000 cycles work life, supports parallel connection up to 4 sets, and includes a built-in Battery Management System (BMS).
Integrated MPPT charge controller with configurable grid/solar input priority.


