1 / 5
Off-grid Solar System
Independent power system using batteries for 24/7 continuous supply in remote areas.
Grid-tie Solar System
Connected directly to the public grid. Cost-effective and eliminates the need for batteries.
Hybrid Solar System
Combines grid-tie and off-grid features with battery backup for energy independence.
| Standard System Configuration | |||
|---|---|---|---|
| Capacity | Item | Model/Description | Quantity |
| 5KW System | Solar Panel | 450W | 12 Pcs |
| Solar Inverter | 5.5kw | 1 Pcs | |
| Solar Battery | LiFePO4 5.12KWh | 1 Pcs | |
| Mounting | PV Cable & Accessories | 1 Set | |
| 10KW System | Solar Panel | 450W | 25 Pcs |
| Solar Inverter | 10kw | 1 Pcs | |
| Solar Battery | LiFePO4 10.24KWh | 1 Pcs | |
| Mounting | PV Cable & Accessories | 1 Set | |
| 15KW System | Solar Panel | 450W | 36 Pcs |
| Solar Inverter | 5.5kw | 3 Pcs | |
| Solar Battery | LiFePO4 15.36KWh | 1 Pcs | |
| Mounting | PV Cable & Accessories | 1 Set | |

