| Model of Solar Panel | RS610M-156HC | RS615M-156HC | RS620M-156HC | RS625M-156HC | RS630M-156HC |
|---|---|---|---|---|---|
| Peak Power (Wp) | 610 | 615 | 620 | 625 | 630 |
| Maximum Power Voltage (V) | 45.60 | 45.70 | 45.80 | 45.93 | 46.03 |
| Maximum Power Current (A) | 13.38 | 13.46 | 13.54 | 13.61 | 13.69 |
| Open Circuit Voltage (V) | 55.25 | 55.40 | 55.55 | 55.70 | 55.85 |
| Short Circuit Current (A) | 14.11 | 14.18 | 14.25 | 14.32 | 14.39 |
| Module Efficiency (%) | 21.82 | 22.0 | 22.18 | 22.36 | 22.54 |
Package Details: 36pc/pallets, 72 pcs/stack, 720 pcs/40HQ
Our team focuses on solar energy systems and solar PV modules. We are a leading solar energy solution supplier in China, committed to the R&D, design, and innovation of solar energy devices to supply Green & Clean energy to daily modern lives!
With over 10 years of experience in the solar panel energy field, we supply One Stop Power Solutions to help you save time and capital, providing advanced technologies and excellent OEM/ODM services. Quality is life, and we are committed to supplying high-quality solar solutions and the best service to our clients worldwide.
Our products have passed TUV, CE, UN38.3, RoHS, and MSDS certificates. We are committed to becoming a leading solution provider in the global solar energy industry.