3KW/5KW/6KW/8KW/10KW Lithium Battery Solar Panel Inverter Hybrid/Off-Grid Electric Power Solar Energy System
We empower homes and businesses to embrace clean, renewable energy through cutting-edge solar power solutions. Our solar power systems are designed to maximize efficiency, reduce carbon footprints, and deliver long-term savings on electricity bills.
| Model | Rated Power | Battery Voltage | Battery Capacity | Solar Panels | Cable/MC4 |
|---|---|---|---|---|---|
| LPSA-3 | 3KW | 48V/51.2V | 4.8kWh/5.12kWh | 550W*6 | 60m / 10pcs |
| LPSA-5 | 5KW | 48V/51.2V | 9.6kWh/10.24kWh | 550W*10 | 100m / 10pcs |
| LPSA-8 | 8KW | 48V/51.2V | 9.6kWh/10.24kWh | 550W*16 | 160m / 20pcs |
| LPSA-10 | 10KW | 48V/51.2V | 9.6kWh/10.24kWh | 550W*20 | 200m / 20pcs |
| LPSA-20 | 20KW | 48V/51.2V | 13.4kWh/14.3kWh | 550W*40 | 400m / 40pcs |
| LPSA-40 | 40KW | 48V/51.2V | 15kWh/16kWh | 550W*80 | 800m / 80pcs |






We adopt high-quality corrugated cartons as our primary packaging option. These cartons are selected for their durability, shock resistance, and cost-effectiveness. We also offer customization such as wooden crates, bubble wrap, or reinforced packaging for fragile items.
Advanced production and testing equipment including automatic battery sorting, welding equipment, and programmable constant temperature testers ensuring safe and stable products.





