1 / 5


| PRODUCT MODEL | DYKB3000I | DYKB4000I | DYKB5000I | DYKB6000I |
|---|---|---|---|---|
| Standard model | 2.0kW | 3.0kW | 4.0kW | 5.0kW |
| Rated voltage (V) | 230 | 230 | 230 | 230 |
| Rated frequency (Hz) | 50/60Hz optional | |||
| Rated output power (kW) | 2.0 | 2.8 | 3.8 | 5.0 |
| Maximum output power (kW) | 2.3 | 3.0 | 4.0 | 5.2 |
| Fuel tank capacity (L) | 7.0 | 7.0 | 7.0 | 7.0 |
| Startup mode | Hand start/Electric start | |||
| Cooling method | Air cooling / Air cooling + Oil cooling | |||





Our facility is specialized in general machinery manufacturing, including gasoline and diesel generator sets, engines, and water pump sets. We adhere to a "Quality First" principle, utilizing advanced machine debugging equipment to ensure product excellence for both domestic and international markets.








