| PRODUCT MODEL | DYH9000E/SE | DYH10000E/SE | DYH12000E/SE | DYH13500E/SE | DYH14500E/SE | DYH15500E/SE |
|---|---|---|---|---|---|---|
| Standard model | 5.0kW | 6.0kW | 7.0kW | 8.0kW | 8.5kW | 9.0kW |
| Rated voltage (V) | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 |
| Rated output power (kW) COP | 5.0 | 6.0 | 7.0 | 8.0 | 8.5 | 9.0 |
| Maximum output power (kW) | 5.5 | 6.5 | 7.5 | 8.5 | 9.0 | 9.5 |
| Rated current (A) | 22.5/9.5 | 27/11 | 31.5/13 | 36/15 | 38.5/16 | 40.5/17 |
| Rated frequency (Hz) | 50/60Hz optional | |||||
| Power factor | 1.0/0.8 | 1.0/0.8 | 1.0/0.8 | 1.0/0.8 | 1.0/0.8 | 1.0/0.8 |
| Fuel tank capacity (L) | 12 | 12 | 12 | 12 | 12 | 12 |
| Theoretical working hours (h) | 6~6.5 | 5~5.5 | 5~5.5 | 5~5.5 | 4~4.5 | 4~4.5 |
| Using altitude (m) | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 |
| Operating environment temp (℃) | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 |
| Number of phases | Single phase/Three phase/Equal power | |||||
| Engine model | C188FE | C192FE | C195FE | C198FE | C1100FE | C1105FE |
| Engine displacement (cc) | 456 | 499 | 532 | 633 | 667 | 736 |
| Cylinder diameter x stroke (mm) | 88×75 | 92×75 | 95×75 | 98×84 | 100×85 | 105×85 |
| Rated speed (r/min) | 3000/3600rpm optional | |||||
| Combustion method | Compression ignition cylinder direct injection | |||||
| Fuel supply advance angle | Before the upper stop point: 20±1° | |||||
| Start mode | Hand start/electric start selectable | |||||
| Intermittent valve (cold state) | 0.1-0.15 | |||||
| Cooling method | Forced air cooling | |||||
| Oil capacity (L) | 1.65 | 1.65 | 1.65 | 2 | 2 | 2 |
| Fuel consumption (g/(kW · h)) | ≤275 | ≤275 | ≤265 | ≤260 | ≤260 | ≤260 |
| Attachment configuration | Wheel + armrest (optional) | |||||
| Product size (mm) | 730×510×630 | 730×510×630 | 730×510×630 | 730×510×660 | 730×510×660 | 730×510×660 |
| Packaging size (mm) | 750×530×660 | 750×530×660 | 750×530×660 | 750×530×690 | 750×530×690 | 750×530×690 |
| Hand start net/gross weight(kg) | - | - | - | - | - | - |
| Electric start net/gross weight(kg) | 112/120 | 115/123 | 117/125 | 123/131 | 129/137 | 132/140 |
| Wheel handrail weight (kg) | 3 | 3 | 3 | 3 | 3 | 3 |
| 40ft high container load capacity (boxes) | 266 | 266 | 266 | 201 | 201 | 201 |
Our manufacturing facility is situated in a major industrial hub with exceptionally convenient transportation links. We specialize in the complete production, sales, and technical service of primary machinery projects, including gasoline generator sets, diesel generator sets, gasoline engines, diesel engines, gasoline engine pump sets, diesel engine pump sets, large-scale generator units, integrated power generation-welding sets, and high-performance micro-tiller machinery parts.
We consistently adhere to a customer-centric operational philosophy, delivering optimized values and tailored technical services to both our new and long-term clients globally. Guided by our foundational principles of unity, professional dedication, highly standardized plant practices, first-class product standards, and robust customer support, we maintain an uncompromising commitment to outstanding product quality and credibility.
Supported by a comprehensive manufacturing supply system and highly sophisticated engine tuning and diagnostic instrumentation, our products command a strong competitive advantage in international markets. We establish mutually beneficial, long-term strategic relationships with global partners, a practice that has earned us robust market recognition alongside government encouragements.
Our team comprises first-class industry professionals possessing highly comprehensive experience. Through refined contemporary management methodologies, dynamic internal innovation, and structural cost optimizations, we maintain high-quality operations to continuously expand our business horizons and achieve excellent collaborative milestones with our partners worldwide.