1 / 5








| MODEL | SUN-66-700M | SUN-66-710M | SUN-66-720M | SUN-66-730M |
|---|---|---|---|---|
| Power(STC) | 700Wp | 710Wp | 720Wp | 730Wp |
| Vmp/V | 40.3 | 40.62 | 40.96 | 41.16 |
| Imp/A | 17.38 | 17.48 | 17.58 | 17.68 |
| Voc/V | 48.1 | 48.92 | 49.27 | 49.97 |
| Isc/A | 18.44 | 18.48 | 18.54 | 18.63 |
| Efficiency | 22.50% | 22.90% | 23.20% | 23.90% |
| Dimensions | 2384*1303*33/35mm | |||
| Weight | 37.9Kg | |||






1. Complete Product Certification
We specialize in the R&D, production, and sales of solar cells, modules, and PV power generation systems. Our products have passed international certifications such as TUV, CE, CEC, and Inmetro.
2. Leading Technology
With over 15 years in the field, our professional technical teams drive advanced research and development worldwide. Our focus on innovation keeps us at the forefront of the solar PV industry.
