1 / 5
| TECHNICAL SPECIFICATIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Module Type | MYP3060-280 | MYP3060-285 | MYP3060-290 | MYP3060-295 | MYP3060-300 | |||||
| Conditions | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Max Power (Pmax) | 280 | 207.4 | 285 | 211.1 | 290 | 214.8 | 295 | 218.5 | 300 | 222.2 |
| Voltage (Vmp) | 31.2 | 28.9 | 31.4 | 29.1 | 31.6 | 29.3 | 31.8 | 29.5 | 32.0 | 29.7 |
| Current (Imp) | 8.97 | 7.16 | 9.08 | 7.25 | 9.18 | 7.33 | 9.28 | 7.40 | 9.38 | 7.48 |
| Efficiency (%) | 16.81% | 17.11% | 17.41% | 17.71% | 18.01% | |||||
Our group was founded in 2010 and is a professional manufacturer engaged in the research, development, manufacturing, and sales of solar modules, inverters, energy storage batteries, and solar power systems. We are deeply trusted by professional customers worldwide for products featuring sophisticated technology, reliable quality, and high-efficiency service.
With an annual production of 3GW in solar modules and 250,000 solar systems, our products serve customers across Europe, America, Asia, and Africa. We provide stable OEM and ODM services and collaborate with industry-leading Tier 1 brands to offer cost-effective energy solutions.