1 / 5
| Specification / Model | JTF365R1 | JTF370R1 | JTF375R1 | JTF380R1 | JTF385R1 |
| Maximum power (Pm) | 365W | 370W | 375W | 380W | 385W |
| Power tolerance | 0~+5W | ||||
| Optimum operating voltage (Vm) | 34.9V | 35.1V | 35.3V | 35.5V | 35.7V |
| Optimum operating current (Im) | 10.46A | 10.54A | 10.62A | 10.7A | 10.78A |
| Open circuit voltage (Voc) | 42.4V | 42.6V | 42.8V | 43V | 43.2V |
| Short-circuit current (Isc) | 11.09A | 11.16A | 11.23A | 11.3A | 11.35A |
| Component effective efficiency (ηm) | 20.7% | 21% | 21.2% | 21.5% | 21.8% |
| Irradiance 1000W/m², module temperature 25°C Maximum power test uncertainty ±3% | |||||
Immediate Stock Available: Strategic locations in China Poland (EU) United States Canada United Kingdom
Product Ranges:
(1) 3.2V LiFePO4 cells
(2) 12V LiFePO4 battery packs
(3) 48V energy storage systems


13 Years Experience
Serving 12,000+ customers from 80+ countries
90% Repurchase Rate
99.5% on-time delivery with 98% positive feedback
Direct Distributor
Fresh stock of original Grade A brand new cells


Grade A cells: 100% Brand New with Original QR codes.
Strict Inspection: Each battery undergoes over 3 rounds of testing before shipment to ensure full capacity, matched voltage, and internal resistance.







