1 / 5
| Cell | Mono |
| Weight | 34.6kg |
| Dimensions | 2465±2mm x 1134±2mm x 30±1mm |
| No. of cells | 144(6x24) |
| Junction Box | IP68, 3 diodes |
| Connector | QC 4.10-351 / MC4-EVO2A |
| Front/Back Glass | 2.0mm / 2.0mm |
| Packaging Configuration | 36pcs/Pallet, 576pcs/40HQ Container |
| TYPE | JAM72D42-620/LB | JAM72D42-625/LB | JAM72D42-630/LB | JAM72D42-640/LB |
|---|---|---|---|---|
| Rated Power (Pmax) [W] | 620 | 625 | 630 | 640 |
| Open Circuit Voltage (Voc) [V] | 52.07 | 52.27 | 52.47 | 52.87 |
| Max Power Voltage (Vmp) [V] | 43.51 | 43.71 | 43.90 | 44.29 |
| Short Circuit Current (Isc) [A] | 15.11 | 15.16 | 15.21 | 15.31 |
| Max Power Current (Imp) [A] | 14.25 | 14.30 | 14.35 | 14.45 |
| Module Efficiency (%) | 22.2% | 22.4% | 22.5% | 22.9% |
| Maximum System Voltage | 1500V |
| Operating Temperature | -40ºC~+85ºC |
| Maximum Series Fuse Rating | 30A |
| Maximum Static Load (Front) | 5400Pa |
| Maximum Static Load (Back) | 2400Pa |
| Bifaciality | 80%±10% |








1. Secure Packaging: We ensure secure packaging using durable cartons for safe transit.
2. Custom Solutions: Custom packaging solutions available as per customer requirements.
A professional manufacturer with over 15 years of expertise in the Solar Panel industry, crafting quality and innovation.
Diverse product lineup including poly and mono solar panels, solar batteries, power systems, charger controllers, inverters, and more.
Global footprint reaching clients across more than 60 countries in Europe, Asia, the Americas, and Africa.